[ad_1]
VALORANT has been some of the fashionable video games over the previous few years. One in every of explanation why gamers are hooked to it, apart from the gameplay, are the gorgeous skins within the recreation. These may be unlocked by utilizing VALORANT Factors, which value actually cash. On this article, we will probably be looking on the worth of VALORANT Factors in 2024 throughout main areas.
![VALORANT Points Price](https://www.esports.net/wp-content/uploads/2023/11/AnyConv.com__fOmcxGlh_Mo6lzk4-e1700976158493.jpg)
Picture Credit: Riot Video games
What Is The Value For VALORANT Factors In 2024?
VALORANT Factors may be obtained by utilizing actual cash. Gamers might want to use both their debit or bank card to buy these factors. Inside every area, nonetheless, the value for these factors varies. This is because of every nation having distinctive taxes on in-game purchases.
One should observe that skins purchased in VALORANT can’t be traded. Not like CS2 the place gamers should purchase skins and bundles and promote them after use, Riot’s shooter doesn’t allow you to try this. VALORANT Factors can be utilized to buy skins, and different cosmetics, and even unlock brokers. If a sure participant has invested within the Battlepass, they’ll additionally pay VALORANT Factors to unlock larger ranges.
Under is the value for VALORANT Factors in the preferred areas:
United States Of America
Value | VALORANT Factors | Bonus VALORANT POINTS | Complete |
---|---|---|---|
$4.99 | 475 Valorant Factors | +0 Valorant Factors | 475 Valorant Factors |
$9.99 | 950 Valorant Factors | +50 Valorant Factors | 1000 Valorant Factors |
$19.99 | 1900 Valorant Factors | +150 Valorant Factors | 2050 Valorant Factors |
$34.99 | 3325 Valorant Factors | +325 Valorant Factors | 3650 Valorant Factors |
$49.99 | 4750 Valorant Factors | +600 Valorant Factors | 5350 Valorant Factors |
$99.99 | 9500 Valorant Factors | +1500 Valorant Factors | 11000 Valorant Factors |
Australia
Value | VALORANT Factors | Bonus VALORANT POINTS | Complete |
---|---|---|---|
A$7.99 | 525 Valorant Factors | +0 Valorant Factors | 525 Valorant Factors |
A$14.99 | 985 Valorant Factors | +40 Valorant Factors | 1025 Valorant Factors |
A$30.99 | 2035 Valorant Factors | +140 Valorant Factors | 2175 Valorant Factors |
A$55.99 | 3675 Valorant Factors | +300 Valorant Factors | 3975 Valorant Factors |
A$79.99 | 5250 Valorant Factors | +550 Valorant Factors | 5800 Valorant Factors |
A$129.99 | 8530 Valorant Factors | +1220 Valorant Factors | 9750 Valorant Factors |
Brazil
Value | VALORANT Factors | Bonus VALORANT POINTS | Complete |
---|---|---|---|
R$16.90 | 475 Valorant Factors | +0 Valorant Factors | 475 Valorant Factors |
R$39.90 | 1120 Valorant Factors | +80 Valorant Factors | 1200 Valorant Factors |
R$74.90 | 2110 Valorant Factors | +190 Valorant Factors | 2300 Valorant Factors |
R$139.90 | 3930 Valorant Factors | +470 Valorant Factors | 4400 Valorant Factors |
R$169.90 | 4780 Valorant Factors | +720 Valorant Factors | 5500 Valorant Factors |
A$349.90 | 9830 Valorant Factors | +1670 Valorant Factors | 11500 Valorant Factors |
Eurozone
Value | VALORANT Factors | Bonus VALORANT POINTS | Complete |
---|---|---|---|
€5 | 475 Valorant Factors | +0 Valorant Factors | 475 Valorant Factors |
€10 | 950 Valorant Factors | +50 Valorant Factors | 1000 Valorant Factors |
€20 | 1900 Valorant Factors | +150 Valorant Factors | 2050 Valorant Factors |
€35 | 3330 Valorant Factors | +320 Valorant Factors | 3650 Valorant Factors |
€50 | 4750 Valorant Factors | +600 Valorant Factors | 5350 Valorant Factors |
€100 | 9500 Valorant Factors | +1500 Valorant Factors | 11000 Valorant Factors |
India
Value | VALORANT Factors | Bonus VALORANT POINTS | Complete |
---|---|---|---|
₹450 | 485 Valorant Factors | +0 Valorant Factors | 485 Valorant Factors |
₹900 | 975 Valorant Factors | +50 Valorant Factors | 1025 Valorant Factors |
₹1600 | 1725 Valorant Factors | +125 Valorant Factors | 1850 Valorant Factors |
₹2700 | 2900 Valorant Factors | +300 Valorant Factors | 3200 Valorant Factors |
₹4000 | 4300 Valorant Factors | +550 Valorant Factors | 4850 Valorant Factors |
₹7900 | 8525 Valorant Factors | +1475 Valorant Factors | 10000 Valorant Factors |
Malaysia
Value | VALORANT Factors | Bonus VALORANT POINTS | Complete |
---|---|---|---|
MYR13.90 | 375 Valorant Factors | +0 Valorant Factors | 375 Valorant Factors |
MYR19.90 | 577 Valorant Factors | +23 Valorant Factors | 600 Valorant Factors |
MYR39.90 | 1154 Valorant Factors | +96 Valorant Factors | 1250 Valorant Factors |
MYR59.90 | 1731 Valorant Factors | +169 Valorant Factors | 1900 Valorant Factors |
MYR104.90 | 3029 Valorant Factors | +371 Valorant Factors | 3400 Valorant Factors |
MYR199.90 | 5769 Valorant Factors | +981 Valorant Factors | 6750 Valorant Factors |
Singapore
Value | VALORANT Factors | Bonus VALORANT POINTS | Complete |
---|---|---|---|
SGD6.98 | 500 Valorant Factors | +0 Valorant Factors | 500 Valorant Factors |
SGD12.98 | 929 Valorant Factors | +46 Valorant Factors | 975 Valorant Factors |
SGD25.98 | 1857 Valorant Factors | +118 Valorant Factors | 1975 Valorant Factors |
SGD45.98 | 3286 Valorant Factors | +264 Valorant Factors | 3550 Valorant Factors |
SGD88.98 | 6357 Valorant Factors | +643 Valorant Factors | 7000 Valorant Factors |
SGD128.98 | 9214 Valorant Factors | +1286Valorant Factors | 10500 Valorant Factors |
United Kingdom
Value | VALORANT Factors | Bonus VALORANT POINTS | Complete |
---|---|---|---|
£4.50 | 500 Valorant Factors | +0 Valorant Factors | 500 Valorant Factors |
£9 | 945 Valorant Factors | +105 Valorant Factors | 1050 Valorant Factors |
£18 | 1890 Valorant Factors | +260 Valorant Factors | 2150 Valorant Factors |
£30 | 3150 Valorant Factors | +500 Valorant Factors | 3650 Valorant Factors |
£45 | 4725 Valorant Factors | +775 Valorant Factors | 5500 Valorant Factors |
£90 | 9450 Valorant Factors | +2050 Valorant Factors | 11500 Valorant Factors |
How to fix VALORANT VAN 52 ErrorHow to Redeem Codes in VALORANT + Free Codes
[ad_2]
Source link