[ad_1]
Trying to be taught the place and what number of scraps spawn on the moons in Deadly Firm? Then, carry on studying to search out out the entire scraps spawn charges
Deadly Firm is a highly regarded co-op survival indie horror sport that was revealed on 24 October 2023 by the developer, Zekeerss which is presently in early entry. The sport is about in a retrofuturistic and post-apocalyptic dystopian world. An nameless company group hires the gamers named the “Firm” to discover deserted and industrialized moons to gather scraps on the market. At present, there are 9 explorable moons or maps within the sport with three completely different tiers.
Throughout these exploration adventures on the deserted moons, gamers’ sole goal is to gather as many scrap objects as potential to satisfy the revenue quota whereas going through many deadly creatures. As of penning this, there are 51 scrap objects whole within the sport. Therefore, carry on studying to search out out the entire scraps spawn charges for the entire moons in Deadly Firm.
Scraps Spawn Charges in Deadly Firm
Now, as talked about earlier than, there are a complete of 9 explorable moons or maps in Deadly Firm. This consists of the Firm Constructing moon, Gordion, the place scrap can not spawn. Excluding that, there are 8 different moons or maps starting from Tier 1 to three. Relying on the tier of a moon, scraps spawn on the map. For this reason, it’s important to know the right scraps spawn charges on each moon to have the ability to meet quota extra effectively by selecting extra worthwhile moons
Therefore, here’s a listing of all scraps spawn charges for the entire moons in Deadly Firm:
Experimentation (Tier 1/Simple)
Here’s a listing of all scraps spawn charges on the Experimentation moon in Deadly Firm:
Scrap |
Likelihood |
Min Worth |
Max Worth |
Common Worth |
Weight (lbs) |
Air Horn | 0.49% | 52 | 72 | 62 | |
Bottles | 3.10% | 44 | 56 | 50 | 11 |
Sweet | 0.33% | 6 | 36 | 21 | 11 |
Money Register | 0.49% | 80 | 160 | 120 | 84 |
Clown Horn | 0.49% | 52 | 72 | 62 | |
Cookie Mould Pan | 0.82% | 12 | 40 | 26 | 16 |
Dustpan | 5.22% | 12 | 32 | 22 | |
Egg Beater | 1.63% | 12 | 44 | 28 | 11 |
Flask | 6.85% | 16 | 44 | 30 | 19 |
Present | 10.77% | 12 | 28 | 20 | 19 |
Gold Bar | 0.16% | 102 | 210 | 156 | 77 |
Do-it-yourself Flashbang | 3.59% | 10 | 28 | 19 | 5 |
Jar of Pickles | 1.63% | 32 | 60 | 46 | 16 |
Giant Axle | 13.05% | 36 | 56 | 46 | 16 |
Giant Bolt | 13.05% | 20 | 32 | 26 | 19 |
Laser Pointer | 0.65% | 32 | 100 | 66 | |
Metallic Sheet | 14.36% | 10 | 22 | 16 | 26 |
Plastic Fish | 1.96% | 28 | 40 | 34 | |
Steering Wheel | 5.22% | 16 | 32 | 24 | 16 |
V-Sort Engine | 14.68% | 20 | 56 | 38 | 16 |
Wedding ceremony Ring | 0.49% | 52 | 80 | 66 | 16 |
Yield Signal | 0.98% | 18 | 36 | 27 | 42 |
Assurance (Tier 1/Simple)
Here’s a listing of all scraps spawn charges on the Assurance moon in Deadly Firm:
Scrap |
Likelihood |
Min Worth |
Max Worth |
Common Worth |
Weight (lbs) |
Air Horn | 1.31% | 52 | 72 | 62 | |
Bottles | 14.55% | 44 | 56 | 50 | 19 |
Brass Bell | 3.67% | 48 | 80 | 64 | 24 |
Money Register | 0.39% | 80 | 160 | 120 | 84 |
Clown Horn | 1.31% | 52 | 72 | 62 | |
Espresso Mug | 1.57% | 24 | 68 | 46 | 5 |
Comedy Masks | 0.66% | 28 | 52 | 40 | 11 |
Cookie Mould Pan | 6.42% | 12 | 40 | 26 | 16 |
Egg Beater | 4.46% | 12 | 44 | 28 | 11 |
Flask | 1.57% | 16 | 44 | 30 | 19 |
Present | 8.26% | 12 | 28 | 20 | 19 |
Hair Brush | 3.41% | 8 | 36 | 22 | 11 |
Hairdryer | 0.52% | 60 | 100 | 80 | 7 |
Do-it-yourself Flashbang | 1.83% | 10 | 28 | 19 | 5 |
Jar of Pickles | 2.62% | 32 | 60 | 46 | 16 |
Giant Axle | 3.93% | 36 | 56 | 46 | 16 |
Giant Bolt | 7.73% | 20 | 32 | 26 | 19 |
Laser Pointer | 1.05% | 32 | 100 | 66 | |
Magnifying Glass | 2.75% | 44 | 60 | 52 | 11 |
Metallic Sheet | 3.01% | 10 | 22 | 16 | 26 |
Outdated Cellphone | 0.92% | 48 | 64 | 56 | 5 |
Plastic Fish | 1.31% | 28 | 40 | 34 | |
Crimson Soda | 1.57% | 18 | 90 | 54 | 7 |
Distant | 1.70% | 20 | 48 | 34 | |
Robotic Toy | 0.79% | 56 | 88 | 72 | 21 |
Steering Wheel | 1.57% | 16 | 32 | 24 | 16 |
Cease Signal | 4.46% | 20 | 52 | 36 | 21 |
Tea Kettle | 4.19% | 32 | 56 | 44 | 21 |
Toy Dice | 3.15% | 24 | 44 | 34 | |
Tragedy Masks | 0.39% | 28 | 52 | 40 | 11 |
V-Sort Engine | 5.24% | 20 | 56 | 38 | 16 |
Whoopie Cushion | 1.44% | 6 | 20 | 13 | |
Yield Signal | 2.23% | 18 | 36 | 27 | 42 |
Vow (Tier 1/Simple)
Here’s a listing of all scraps spawn charges on the Vow moon in Deadly Firm:
Scrap |
Likelihood |
Min Worth |
Max Worth |
Common Worth |
Weight (lbs) |
Air Horn | 1.11% | 52 | 72 | 62 | |
Bottles | 9.09% | 44 | 56 | 50 | 19 |
Brass Bell | 4.43% | 48 | 80 | 64 | 24 |
Money Register | 0.55% | 80 | 160 | 120 | 84 |
Chemical Jug | 5.10% | 32 | 84 | 58 | 32 |
Clown Horn | 1.11% | 52 | 72 | 62 | |
Espresso Mug | 1.33% | 24 | 68 | 46 | 5 |
Cookie Mould Pan | 5.43% | 12 | 40 | 26 | 16 |
Egg Beater | 5.54% | 12 | 44 | 28 | 11 |
Flask | 5.43% | 16 | 44 | 30 | 19 |
Present | 6.65% | 12 | 28 | 20 | 19 |
Hair Brush | 5.10% | 8 | 36 | 22 | 11 |
Do-it-yourself Flashbang | 1.33% | 10 | 28 | 19 | 5 |
Jar of Pickles | 2.22% | 32 | 60 | 46 | 16 |
Giant Axle | 3.33% | 36 | 56 | 46 | 16 |
Giant Bolt | 3.44% | 20 | 32 | 26 | 19 |
Laser Pointer | 0.89% | 32 | 100 | 66 | |
Magnifying Glass | 2.33% | 44 | 60 | 52 | 11 |
Metallic Sheet | 1.77% | 10 | 22 | 16 | 26 |
Outdated Cellphone | 0.78% | 48 | 64 | 56 | 5 |
Plastic Fish | 3.55% | 28 | 40 | 34 | |
Crimson Soda | 1.33% | 18 | 90 | 54 | 7 |
Distant | 2.11% | 20 | 48 | 34 | |
Robotic Toy | 0.67% | 56 | 88 | 72 | 21 |
Rubber Duckie | 2.33% | 2 | 100 | 51 | |
Steering Wheel | 1.33% | 16 | 32 | 24 | 16 |
Cease Signal | 4.43% | 20 | 52 | 36 | 21 |
Tea Kettle | 3.55% | 32 | 56 | 44 | 21 |
Toy Dice | 1.88% | 24 | 44 | 34 | |
V-Sort Engine | 4.43% | 20 | 56 | 38 | 16 |
Whoopie Cushion | 5.43% | 6 | 20 | 13 | |
Yield Signal | 1.77% | 18 | 36 | 27 | 42 |
Offense (Tier 2/Intermediate)
Here’s a listing of all scraps spawn charges on the Offense moon in Deadly Firm:
Scrap |
Likelihood |
Min Worth |
Max Worth |
Common Worth |
Weight (lbs) |
Air Horn | 2.15% | 52 | 72 | 62 | |
Bottles | 7.45% | 44 | 56 | 50 | 19 |
Clown Horn | 2.58% | 52 | 72 | 62 | |
Cookie Mould Pan | 0.86% | 12 | 40 | 26 | 16 |
Present | 8.88% | 12 | 28 | 20 | 19 |
Do-it-yourself Flashbang | 1.58% | 10 | 28 | 19 | 5 |
Giant Axle | 13.47% | 36 | 56 | 46 | 16 |
Giant Bolt | 12.75% | 20 | 32 | 26 | 19 |
Laser Pointer | 1.43% | 32 | 100 | 66 | |
Magnifying Glass | 2.01% | 44 | 60 | 52 | 11 |
Metallic Sheet | 14.33% | 10 | 22 | 16 | 26 |
Outdated Cellphone | 1.15% | 48 | 64 | 56 | 5 |
Plastic Fish | 4.01% | 28 | 40 | 34 | |
Distant | 2.15% | 20 | 48 | 34 | |
Robotic Toy | 1.29% | 56 | 88 | 72 | 21 |
Cease Signal | 3.87% | 20 | 52 | 36 | 21 |
Tea Kettle | 3.44% | 32 | 56 | 44 | 21 |
Tooth | 1.58% | 60 | 84 | 72 | |
Toy Dice | 1.86% | 24 | 44 | 34 | |
V-Sort Engine | 11.46% | 20 | 56 | 38 | 16 |
Yield Signal | 1.72% | 18 | 36 | 27 | 42 |
March (Tier 2/Intermediate)
Here’s a listing of all scraps spawn charges on the March moon in Deadly Firm:
Scrap |
Likelihood |
Min Worth |
Max Worth |
Common Worth |
Weight (lbs) |
Air Horn | 4.54% | 52 | 72 | 62 | |
Bottles | 8.95% | 44 | 56 | 50 | 19 |
Sweet | 0.4% | 6 | 36 | 21 | 11 |
Money Register | 0.4% | 80 | 160 | 120 | 84 |
Clown Horn | 5.74% | 52 | 72 | 62 | |
Cookie Mould Pan | 1.74% | 12 | 40 | 26 | 16 |
Flask | 5.61% | 16 | 44 | 30 | 19 |
Present | 8.01% | 12 | 28 | 20 | 19 |
Gold Bar | 0.53% | 102 | 210 | 156 | 77 |
Giant Axle | 12.55% | 36 | 56 | 46 | 16 |
Giant Bolt | 11.88% | 20 | 32 | 26 | 19 |
Laser Pointer | 0.4% | 32 | 100 | 66 | |
Magnifying Glass | 0.53% | 44 | 60 | 52 | 11 |
Metallic Sheet | 11.08% | 10 | 22 | 16 | 26 |
Plastic Fish | 3.74% | 28 | 40 | 34 | |
Crimson Soda | 0.27% | 18 | 90 | 54 | 7 |
Distant | 2.14% | 20 | 48 | 34 | |
Robotic Toy | 0.27% | 56 | 88 | 72 | 21 |
Cease Signal | 3.87% | 20 | 52 | 36 | 21 |
Tea Kettle | 3.2% | 32 | 56 | 44 | 21 |
Toy Dice | 2.4% | 24 | 44 | 34 | |
V-Sort Engine | 10.68% | 20 | 56 | 38 | 16 |
Yield Signal | 1.07% | 18 | 36 | 27 | 42 |
Rend (Tier 3/Onerous)
Here’s a listing of all scraps spawn charges on the Rend moon in Deadly Firm:
Scrap |
Likelihood |
Min Worth |
Max Worth |
Common Worth |
Weight (lbs) |
Air Horn | 0.9% | 52 | 72 | 62 | |
Bottles | 5.16% | 44 | 56 | 50 | 19 |
Brass Bell | 5.38% | 48 | 80 | 64 | 24 |
Sweet | 1.68% | 6 | 36 | 21 | 11 |
Money Register | 1.79% | 80 | 160 | 120 | 84 |
Clown Horn | 0.9% | 52 | 72 | 62 | |
Espresso Mug | 4.93% | 24 | 68 | 46 | 5 |
Comedy Mask | 5.94% | 28 | 52 | 40 | 11 |
Fancy Lamp | 5.49% | 60 | 128 | 94 | 21 |
Present | 8.07% | 12 | 28 | 20 | 19 |
Golden Cup | 2.69% | 40 | 80 | 60 | 16 |
Hair Brush | 2.8% | 8 | 36 | 22 | 11 |
Hairdryer | 4.82% | 60 | 100 | 80 | 7 |
Jar of Pickles | 0.45% | 32 | 60 | 46 | 16 |
Giant Axle | 0.22% | 36 | 56 | 46 | 16 |
Giant Bolt | 0.45% | 20 | 32 | 26 | 19 |
Laser Pointer | 0.56% | 32 | 100 | 66 | |
Magic 7 Ball | 2.58% | 36 | 72 | 54 | 16 |
Magnifying Glass | 3.92% | 44 | 60 | 52 | 11 |
Outdated Cellphone | 1.91% | 48 | 64 | 56 | 5 |
Portray | 6.28% | 60 | 124 | 92 | 32 |
Fragrance Bottle | 3.14% | 48 | 104 | 76 | |
Capsule Bottle | 0.45% | 16 | 40 | 28 | |
Plastic Fish | 1.79% | 28 | 40 | 34 | |
Crimson Soda | 2.91% | 18 | 90 | 54 | 7 |
Robotic Toy | 5.16% | 56 | 88 | 72 | 21 |
Rubber Duckie | 1.79% | 2 | 100 | 51 | |
Tea Kettle | 2.8% | 32 | 56 | 44 | 21 |
Tooth | 3.48% | 60 | 84 | 72 | |
Toothpaste | 2.69% | 14 | 48 | 31 | |
Toy Dice | 3.7% | 24 | 44 | 34 | |
Tragedy Mask | 2.8% | 28 | 52 | 40 | 11 |
V-Sort Engine | 0.22% | 20 | 56 | 38 | 16 |
Wedding ceremony Ring | 2.13% | 52 | 80 | 66 | 16 |
Dine (Tier 3/Onerous)
Here’s a listing of all scraps spawn charges on the Dine moon in Deadly Firm:
Scrap |
Likelihood |
Min Worth |
Max Worth |
Common Worth |
Weight (lbs) |
Air Horn | 1.18% | 52 | 72 | 62 | |
Bottles | 4.95% | 44 | 56 | 50 | 19 |
Brass Bell | 5.17% | 48 | 80 | 64 | 24 |
Sweet | 1.72% | 6 | 36 | 21 | 11 |
Money Register | 1.29% | 80 | 160 | 120 | 84 |
Clown Horn | 1.18% | 52 | 72 | 62 | |
Espresso Mug | 4.74% | 24 | 68 | 46 | 5 |
Comedy Masks | 3.12% | 28 | 52 | 40 | 11 |
Fancy Lamp | 5.27% | 60 | 128 | 94 | 21 |
Present | 7.43% | 12 | 28 | 20 | 19 |
Golden Cup | 2.58% | 40 | 80 | 60 | 16 |
Hair Brush | 2.69% | 8 | 36 | 22 | 11 |
Hairdryer | 4.63% | 60 | 100 | 80 | 7 |
Do-it-yourself Flashbang | 1.08% | 10 | 28 | 19 | 5 |
Jar of Pickles | 0.43% | 32 | 60 | 46 | 16 |
Giant Axle | 0.22% | 36 | 56 | 46 | 16 |
Giant Bolt | 0.43% | 20 | 32 | 26 | 19 |
Laser Pointer | 0.54% | 32 | 100 | 66 | |
Magic 7 Ball | 2.48% | 36 | 72 | 54 | 16 |
Magnifying Glass | 3.77% | 44 | 60 | 52 | 11 |
Outdated Cellphone | 1.83% | 48 | 64 | 56 | 5 |
Portray | 5.38% | 60 | 124 | 92 | 32 |
Fragrance Bottle | 3.01% | 48 | 104 | 76 | |
Capsule Bottle | 0.43% | 16 | 40 | 28 | |
Plastic Fish | 1.72% | 28 | 40 | 34 | |
Crimson Soda | 2.8% | 18 | 90 | 54 | 7 |
Robotic Toy | 4.95% | 56 | 88 | 72 | 21 |
Rubber Duckie | 1.72% | 2 | 100 | 51 | |
Tea Kettle | 2.69% | 32 | 56 | 44 | 21 |
Tooth | 3.34% | 60 | 84 | 72 | |
Toothpaste | 2.58% | 14 | 48 | 31 | |
Toy Dice | 3.55% | 24 | 44 | 34 | |
Tragedy Masks | 6.89% | 28 | 52 | 40 | 11 |
V-Sort Engine | 0.22% | 20 | 56 | 38 | 16 |
Wedding ceremony Ring | 2.05% | 52 | 80 | 66 | 16 |
Whoopie Cushion | 1.94% | 6 | 20 | 13 |
Titan (Tier 3/Onerous)
Here’s a listing of all scraps spawn charges on the Titan moon in Deadly Firm:
Scrap |
Likelihood |
Min Worth |
Max Worth |
Common Worth |
Weight (lbs) |
Air Horn | 2.52% | 52 | 72 | 62 | |
Bottles | 3.47% | 44 | 56 | 50 | 19 |
Brass Bell | 3.89% | 48 | 80 | 64 | 24 |
Clown Horn | 1.68% | 52 | 72 | 62 | |
Espresso Mug | 2.21% | 24 | 68 | 46 | 5 |
Comedy Masks | 4.52% | 28 | 52 | 40 | 11 |
Fancy Lamp | 2.84% | 60 | 128 | 94 | 21 |
Present | 7.04% | 12 | 28 | 20 | 19 |
Golden Cup | 2.84% | 40 | 80 | 60 | 16 |
Hair Brush | 3.26% | 8 | 36 | 22 | 11 |
Hairdryer | 3.15% | 60 | 100 | 80 | 7 |
Do-it-yourself Flashbang | 0.95% | 10 | 28 | 19 | 5 |
Jar of Pickles | 0.84% | 32 | 60 | 46 | 16 |
Giant Axle | 3.89% | 36 | 56 | 46 | 16 |
Giant Bolt | 4.94% | 20 | 32 | 26 | 19 |
Laser Pointer | 1.05% | 32 | 100 | 66 | |
Magic 7 Ball | 1.68% | 36 | 72 | 54 | 16 |
Magnifying Glass | 2.63% | 44 | 60 | 52 | 11 |
Outdated Cellphone | 2.31% | 48 | 64 | 56 | 5 |
Portray | 3.57% | 60 | 124 | 92 | 32 |
Fragrance Bottle | 1.47% | 48 | 104 | 76 | |
Capsule Bottle | 1.58% | 16 | 40 | 28 | |
Plastic Fish | 1.68% | 28 | 40 | 34 | |
Crimson Soda | 3.99% | 18 | 90 | 54 | 7 |
Robotic Toy | 3.68% | 56 | 88 | 72 | 21 |
Rubber Duckie | 2.52% | 2 | 100 | 51 | |
Tea Kettle | 3.15% | 32 | 56 | 44 | 21 |
Tooth | 2.21% | 60 | 84 | 72 | |
Toothpaste | 3.78% | 14 | 48 | 31 | |
Toy Dice | 2.1% | 24 | 44 | 34 | |
Tragedy Masks | 4.83% | 28 | 52 | 40 | 11 |
V-Sort Engine | 4.2% | 20 | 56 | 38 | 16 |
Wedding ceremony Ring | 2.84% | 52 | 80 | 66 | 16 |
Whoopie Cushion | 2.73% | 6 | 20 | 13 |
Conclusion
For sure, the 8 explorable moons or maps within the sport being divided into three completely different tiers is an efficient factor. It’s because it makes it simpler for gamers to grasp simply how robust it is going to be to satisfy the revenue quota on such completely different moons. Nonetheless, it’s fairly straightforward to navigate the moons and efficiently gather loot on the market if you realize precisely what scraps might spawn on the map.
Therefore, be certain that to learn up on all the data given above concerning the scraps spawn charges. Additionally, take a look at our creatures’ spawn rates for Deadly Firm to get some data on when and what number of creatures will spawn on every moon and keep tuned for extra such content material sooner or later.
[ad_2]
Source link