[ad_1]
Our Pokemon GO tier checklist covers the most effective attackers. We all know, becoming a member of the sport now, when there’s so many Pokemon to stage up, it’s tough to know what to put money into.
Whereas there are good Pokemon for defending, essentially the most lively Pokemon GO expertise is constructed round attacking.
![pokemon go tier list toppers from hoenn primal kyogre and groudon](https://www.esports.net/wp-content/uploads/2024/01/pokemonPrimals.png)
Supply: pokemon.com
Pokemon Go Attackers Tier Record
Skipping the legendaries, listed under are our prime 5 picks from every tier. Nonetheless, simply because a pokemon isn’t listed right here, doesn’t imply its unviable. Examine your could be attacker’s stats towards this desk for widespread themes. Naked in thoughts Shadow Pokemon can’t Mega Evolve.
Identify | Tier | Max CP | Assault | Defence | Stamina |
---|---|---|---|---|---|
Metagross (Mega / Shadow) | S | 3791 (5552 / 4286) | 257 (300 / 257) | 247 (289 / 228) | 160 (190 / 190) |
Slaking | S | 4431 | 290 | 183 | 273 |
Blaziken (Mega) | S | 3219 (4704 / 3219) | 240 (329 / 240) | 141 (168 / 141) | 190 |
Garchomp (Mega / Shadow) | S | 3823 (6132 / 4479) | 261 (339 / 261) | 193 (222 / 193) | 239 |
Tyranitar (Mega / Shadow) | S | 3834 (6045 / 4335) | 251 (309 / 251) | 212 (276 / 207) | 200 (225 / 225) |
Sceptile (Mega / Shadow) | A | 2703 (4585 / 3117) | 223 (320 / 223) | 180 (186 / 169) | 140 (172 / 172) |
Swampert (Mega / Shadow) | A | 2815 (4975 / 3362) | 208 (283 / 208) | 175 (218 / 175) | 225 |
Aerodactyl (Mega / Shadow) | A | 2783 (4655 / 3147) | 221 (292 / 221) | 164 (210 / 159) | 160 (190 / 190) |
Lucario (Mega) | A | 3056 (4325) | 236 (310) | 144 (175) | 172 |
Rampardos (Shadow) | A | 3298 (3728) | 295 (295) | 109 (109) | 219 (219) |
Breloom | B | 2971 | 241 | 144 | 155 |
Cacturne (Shadow) | B | 2254 (2598) | 221 (221) | 115 (115) | 140 (172) |
Flygon (Shadow) | B | 2772 (3008) | 205 (205) | 168 (168) | 160 (190) |
Banette (Mega / Shadow) | B | 2203 (4063 / 2599) | 218 (312 / 218) | 127 (160 / 126) | 128 (162 / 162) |
Shiftry (Shadow) | B | 2488 (2637) | 200 (200) | 121 (121) | 140 (207) |
Kingler (Shadow) | C | 2694 (3198) | 240 (240) | 181 (181) | 146 (146) |
Feraligatr (Shadow) | C | 2857 (3230) | 205 | 197 | 198 |
Tsareena | C | 3351 | 222 | 195 | 176 |
Empoleon | C | 3279 | 210 | 186 | 197 |
Sirfetch’d | C | 3375 | 248 | 176 | 158 |
What makes a very good attacker Pokemon?
Having excessive ATK/Sp.ATK stats are essential for an attacker. As pace is much less a consider Pokemon GO, basic CP and good Attacking strikes are what make or break a pokemon. It shouldn’t come as a shock that the generally agreed strongest pokemon round are the Legendary Pokemon and their powered up varieties. Different “psuedo-legendary” pokemon with Shadow Varieties are additionally robust attackers for his or her inflated statlines.
The Hoenn trio of their Mega/Primal varieties are simply the most effective attacker Pokemon within the sport, sitting atop any Pokemon GO tier checklist for attackers alongside Mewtwo.
Mewtwo presently is amongst the very best CP cap within the sport, north of 4000. Becoming a member of these VGC staples are most Mega Pokemon and fan favourites in Shadow varieties. For many who haven’t obtained the Legendaries, Shadow types of Metagross, Garchomp, Tyranitar and Dragonite are excessive on the attacking rung.
Learn subsequent: Pokemon GO Events – Full January 2024 Calendar
[ad_2]
Source link